Usage Statistics

Summary Period: February 2022
Generated 2024.04.23 22:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 82916
Total Files 90841
Total Pages 25843
Total Visits 23392
Total KBytes 27005
Total Unique Sites 66643
Total Unique URLs 76329
Total Unique Referrers 16838
Total Unique User Agents 80941
. Avg Max
Hits per Hour 36817 99845
Hits per Day 55663 15908
Files per Day 67142 51895
Pages per Day 3328 68680
Sites per Day 85732 34122
Visits per Day 50794 1945
KBytes per Day 80187 91511
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 99954 39.55% 3943 39.96% 4313 44.45% 33572 25.22% 83443 25.27% 94990 33.90%
2 44666 42.73% 73764 45.04% 23434 40.29% 62409 28.89% 56679 31.53% 14274 37.05%
88251 80070 17.72% 41278 45.04% 54894 45.04% 56399 45.04% 58116 45.04% 35834 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93216 57960 3.50% 91496 9123 2.86% 25102 43390 4.52% 12451 937812.63%
1 29122 46572 3.71% 44575 31066 3.36% 26758 36085 4.76% 31020 60329 4.13%
2 19527 26010 4.20% 4995 93291 3.99% 49444 67403 5.41% 49969 63718 6.56%
3 55654 30039 3.75% 4995 10547 3.56% 86438 63111 4.17% 46381 79653 4.74%
4 21071 37876 3.65% 88776 46172 3.43% 81266 1226 4.74% 39953 10387 4.89%
5 197 593 4.50% 47797 84527 4.72% 41453 74555 5.82% 20612 72473 6.41%
6 34884 40139 4.47% 98483 39878 4.30% 33430 47926 5.32% 7281 83399 5.46%
7 11643 62934 6.60% 13438 16638 6.95% 73481 99875 4.99% 79749 19861 6.54%
8 79527 819 4.19% 57737 68303 3.92% 46991 39002 4.57% 69528 86943 4.64%
9 49389 17325 5.18% 71470 90842 5.47% 91880 92082 4.16% 63314 26763 5.55%
10 32221 61797 4.91% 66641 65650 5.20% 9722 73921 3.70% 49048 21365 3.53%
11 36855 62485 5.31% 38002 10336 5.67% 62360 17751 4.32% 30196 41887 4.85%
12 18569 87932 4.41% 10189 65559 4.39% 26934 79717 4.64% 52502 76322 4.47%
13 97041 23971 4.31% 67163 88921 4.04% 16053 30477 3.95% 15684 48273 3.90%
14 92273 82324 5.77% 13922 1995 6.18% 56245 62970 4.20% 23359 93100 4.23%
15 25455 61361 6.48% 3435 87814 7.68% 79111 33630 3.74% 29700 97680 5.81%
16 21562 39889 3.54% 63238 48496 3.43% 19605 15740 3.81% 24817 16646 3.13%
17 39710 91980 3.44% 5566 55762 3.69% 22456 21249 3.43% 4035 14729 2.90%
18 3573 17956 3.31% 16723 59817 3.54% 80926 40081 3.48% 52917 6380 3.14%
19 1442 56351 3.31% 94193 80552 3.43% 89981 23893 3.81% 78231 11543 3.10%
20 63781 41469 2.81% 60038 83385 2.40% 57208 84854 3.61% 31 96918 2.47%
21 76834 5596 4.11% 52680 99289 4.23% 26845 56714 3.68% 14018 30417 3.33%
22 74670 30740 1.77% 90234 55595 1.18% 70821 43150 2.15% 61975 72262 1.12%
23 99501 56168 2.75% 52814 89481 2.39% 80060 31045 3.00% 1023 43841 2.48%

Top 30 of 72540 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2723
2 122 0.93% 3314 3.32% 4592
3 80 0.61% 137 0.14% 2664
4 64 0.49% 2873 2.88% 3286
5 58 0.44% 274 0.27% 2204
6 42 0.32% 157 0.16% 3604
7 42 0.32% 109 0.11% 9012
8 42 0.32% 77 0.08% 6680
9 42 0.32% 92 0.09% 6630
10 42 0.32% 63 0.06% 2350
11 36 0.27% 214 0.21% 988
12 32 0.24% 212 0.21% 8444
13 28 0.21% 165 0.17% 1248
14 28 0.21% 228 0.23% 9374
15 28 0.21% 148 0.15% 834
16 24 0.18% 127 0.13% 7456
17 22 0.17% 105 0.11% 9597
18 22 0.17% 171 0.17% 6282
19 21 0.16% 8 0.01% 4323
20 21 0.16% 19 0.02% 193
21 20 0.15% 97 0.10% 5537
22 20 0.15% 111 0.11% 131
23 18 0.14% 93 0.09% 4866
24 18 0.14% 70 0.07% 2583
25 18 0.14% 63 0.06% 572
26 18 0.14% 55 0.05% 4322
27 18 0.14% 118 0.12% 7232
28 6 0.05% 15 0.02% 7828
29 6 0.05% 47 0.05% 9215
30 6 0.05% 21 0.02% 9829

Top 10 of 585 Total URLs By KBytes
# Hits KBytes URL
1 38315 49.64% 72874 74.35% 3422
2 93326 0.93% 98864 3.32% 3655
3 94536 0.58% 1894 0.49% 311
4 95372 0.45% 71236 0.21% 7693
5 70533 0.3% 92517 0.42% 7079
6 27676 0.23% 42852 0.25% 8105
7 98739 0.59% 15352 0.92% 7210
8 28670 0.53% 30905 0.30% 2754
9 33567 0.98% 72913 0.4% 3319
10 81648 0.90% 36766 0.74% 6788

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6063
2 122 0.93% 21 4.09% 8773
3 36 0.27% 7 1.36% 1501
4 32 0.24% 6 1.17% 8526
5 28 0.21% 5 0.97% 8404
6 18 0.14% 5 0.97% 3358
7 28 0.21% 5 0.97% 591
8 24 0.18% 4 0.78% 8697
9 28 0.21% 3 0.58% 8997
10 22 0.17% 3 0.58% 6981

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8739
2 122 0.93% 33 6.48% 818
3 32 0.24% 9 1.77% 5615
4 36 0.27% 8 1.57% 5728
5 18 0.14% 7 1.38% 3140
6 18 0.14% 6 1.18% 7522
7 28 0.21% 5 0.98% 1635
8 24 0.18% 5 0.98% 7853
9 28 0.21% 5 0.98% 3171
10 28 0.21% 4 0.79% 621

Top 15 of 1575 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
41 40 0.01% 72 0.00% 47 0.00% Generic TLD (info)
20 27 0.01% 59 0.00% 83 0.00% Thailand

43

1
Top 51 of 7080 Total Referrers
# Hits Referrer
1 88 0.43% https://maps.google.com.mt/url?q=http://maps.google.com.mx/url?q=http://hdorg2.ru/article?today-43795311
2 28 0.29% https://www.google.vg/url?sa=t&url=https://rcs-acs-prod-us.sandbox.google.com.my/url?sa=i&url=http://hdorg2.ru/article?today-15515612
3 42 0.55% https://toolbarqueries.google.com.mt/url?q=https://maps.google.ht/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-76176720
4 84 0.68% https://maps.google.ws/url?q=http://alt1.toolbarqueries.google.com.ge/url?q=http://hdorg2.ru/article?today-71684690
4 18 0.64% http://images.google.com.bz/url?q=http://local.google.co.in/url?q=http://hdorg2.ru/article?today-09473576
6 19 0.73% http://over.sandbox.google.com.pe/url?q=https://toolbarqueries.google.gp/url?q=http://hdorg2.ru/article?today-56462767
7 63 0.51% http://alt1.toolbarqueries.google.tg/url?q=http://alt1.toolbarqueries.google.tm/url?q=http://hdorg2.ru/article?today-75810998
8 70 0.84% https://images.google.com.pg/url?q=https://toolbarqueries.google.com.do/url?q=http://hdorg2.ru/article?today-86935670
9 81 0.98% https://www.google.pn/url?q=http://toolbarqueries.google.so/url?q=http://hdorg2.ru/article?today-74858622
10 71 0.45% https://www.google.com/url?q=&sa=D&sntz=1&usg=AFQjCNGaY_nlK9ozc51fqwjiVdMaYZL7rghttp://www2.sandbox.google.it/url?sa=i&url=http://hdorg2.ru/article?today-73890722
11 66 0.20% https://imagess.sandbox.google.ch/url?sa=t&url=http://alt1.toolbarqueries.google.tn/url?q=http://hdorg2.ru/article?today-81871705
12 95 0.91% https://toolbarqueries.google.tt/url?sa=i&url=https://maps.google.co.ao/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-30836258
13 22 0.17% http://cse.google.ad/url?q=http://jmt17.google.sn/url?q=http://hdorg2.ru/article?today-40254661
14 5 0.72% https://image.google.cv/url?rct=j&sa=t&url=https://www.google.vg/url?sa=t&url=http://hdorg2.ru/article?today-47415453
15 30 0.28% https://www.google.dj/url?q=https://www.google.co.bw/url?sa=t&url=http://hdorg2.ru/article?today-31084915
16 27 0.71% http://image.google.co.id/url?q=https://toolbarqueries.google.com.sl/url?q=http://hdorg2.ru/article?today-45667955
17 91 0.23% http://alt1.toolbarqueries.google.com.jm/url?q=https://image.google.mg/url?q=http://hdorg2.ru/article?today-59789646
18 5 0.27% http://toolbarqueries.google.tm/url?q=https://cse.google.st/url?q=http://hdorg2.ru/article?today-42695768
29 37 0.51% https://maps.google.sm/url?q=j&source=web&rct=j&url=https://cse.google.fi/url?sa=t&url=http://hdorg2.ru/article?today-26767166
20 70 0.29% https://maps.google.gl/url?sa=t&source=web&rct=j&url=http://map.google.com.pr/url?q=http://hdorg2.ru/article?today-88897101
21 11 0.89% https://toolbarqueries.google.st/url?q=http://local.google.com.kh/url?q=http://hdorg2.ru/article?today-42318949
22 82 0.36% http://www.google.co.ls/url?q=https://image.google.ee/url?q=http://hdorg2.ru/article?today-22883955
23 58 0.50% http://alt1.toolbarqueries.google.co.ug/url?q=https://maps.google.cd/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-42708608
24 75 0.35% http://add.sandbox.google.com/url?sa=i&url=http://www.google.as/url?q=http://hdorg2.ru/article?today-00499004
25 29 0.61% http://jmt17.google.com.na/url?q=http://map.google.co.il/url?q=http://hdorg2.ru/article?today-12729637
26 27 0.99% http://www2.sandbox.google.fr/url?sa=t&url=http://local.google.co.jp/url?q=http://hdorg2.ru/article?today-63305342
27 96 0.94% http://toolbarqueries.google.com.sb/url?q=https://www.google.me/url?q=http://hdorg2.ru/article?today-83345184
28 12 0.92% https://toolbarqueries.google.mk/url?q=http://alt1.toolbarqueries.google.pk/url?q=http://hdorg2.ru/article?today-35646386
29 84 0.24% http://cse.google.tg/url?sa=t&url=http://images.google.co.nz/url?q=http://hdorg2.ru/article?today-38037404
30 61 0.22% http://toolbarqueries.google.sk/url?sa=i&url=https://www.google.gr/url?q=http://hdorg2.ru/article?today-01777341
31 37 0.89% https://maps.google.com.mt/url?q=http://hdorg2.ru/article?today-43795311
32 82 0.35% http://cse.google.tg/url?sa=t&url=http://images.google.co.nz/url?q=http://hdorg2.ru/article?today-38037404
33 4 0.88% https://toolbarqueries.google.com.mt/url?q=http://hdorg2.ru/article?today-76176720
34 48 0.46% https://maps.google.ws/url?q=http://hdorg2.ru/article?today-71684690
35 33 0.25% http://images.google.com.bz/url?q=http://hdorg2.ru/article?today-09473576
36 62 0.49% http://over.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-56462767
37 6 0.49% http://alt1.toolbarqueries.google.tg/url?q=http://hdorg2.ru/article?today-75810998
38 74 0.67% https://images.google.com.pg/url?q=http://hdorg2.ru/article?today-86935670
39 89 0.54% https://www.google.pn/url?q=http://hdorg2.ru/article?today-74858622
40 92 0.26% https://www.google.com/url?q=&sa=D&sntz=1&usg=AFQjCNGaY_nlK9ozc51fqwjiVdMaYZL7rghttp://hdorg2.ru/article?today-73890722
41 7 0.28% https://imagess.sandbox.google.ch/url?sa=t&url=http://hdorg2.ru/article?today-81871705
42 18 0.12% https://toolbarqueries.google.tt/url?sa=i&url=http://hdorg2.ru/article?today-30836258
43 14 0.35% http://cse.google.ad/url?q=http://hdorg2.ru/article?today-40254661
44 94 0.97% https://image.google.cv/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-47415453
45 44 0.60% https://www.google.dj/url?q=http://hdorg2.ru/article?today-31084915
46 13 0.82% http://image.google.co.id/url?q=http://hdorg2.ru/article?today-45667955
47 44 0.95% http://alt1.toolbarqueries.google.com.jm/url?q=http://hdorg2.ru/article?today-59789646
48 10 0.52% http://toolbarqueries.google.tm/url?q=http://hdorg2.ru/article?today-42695768
49 81 0.61% https://maps.google.sm/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-26767166
50 88 0.23% https://maps.google.gl/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-88897101
51 74 0.55% http://http://maps.google.com.mx/url?q=http://hdorg2.ru/article?today-43795311

8042, 3269, 8414, 3747, 8907, 1988, 7094, 8687, 9305, 8076, 8746, 8317, 5675, 2334, 1460, 3021, 6806, 3962, 4516, 5447, 3461, 2630, 2298, 7417, 5626, 9008, 3016, 7889, 1325, 5830, 7584, 2285, 5140, 9609, 3954, 3077, 2490, 7969, 7023, 6388, 877, 7019, 2719, 2582, 5130, 6827, 7261, 7102, 5358, 2055, 1766, 6725, 838, 9042, 78, 509, 823, 4847, 2434, 7584, 5838, 276, 3523, 5499, 4088, 8191, 2684


Generated by Webalizer Version 2.23